Detailed information of SNP:
SNP ID:
sf1217564879(Gbrowse)
Chromosome: chr12 Position: 17564879 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1410 | 51.63% | 48.37% |
All Indica | 791 | 65.23% | 34.77% |
All Japonica | 497 | 29.78% | 70.22% |
Aus | 67 | 52.24% | 47.76% |
Indica I | 369 | 85.37% | 14.63% |
Indica II | 213 | 29.58% | 70.42% |
Indica Intermediate | 209 | 66.03% | 33.97% |
Temperate Japonica | 335 | 10.45% | 89.55% |
Tropical Japonica | 94 | 76.60% | 23.40% |
Japonica Intermediate | 68 | 60.29% | 39.71% |
Group VI/Aromatic | 14 | 28.57% | 71.43% |
Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1217564879 | T->G | INTERGENIC | None |