Detailed information of SNP:
|
SNP ID:
sf1217676042(Gbrowse)
Chromosome: chr12 Position: 17676042 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 77.43% | 22.57% |
| All Indica | 799 | 73.72% | 26.28% |
| All Japonica | 496 | 84.68% | 15.32% |
| Aus | 67 | 65.67% | 34.33% |
| Indica I | 375 | 61.07% | 38.93% |
| Indica II | 213 | 86.85% | 13.15% |
| Indica Intermediate | 211 | 82.94% | 17.06% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 93 | 49.46% | 50.54% |
| Japonica Intermediate | 68 | 67.65% | 32.35% |
| Group VI/Aromatic | 14 | 78.57% | 21.43% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1217676042 | G->C | LOC_Os12g29650(LOC_Os12g29650.1) | Synonymous |