Detailed information of SNP:
SNP ID:
sf1217687002(Gbrowse)
Chromosome: chr12 Position: 17687002 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 93.79% | 6.21% |
All Indica | 799 | 99.37% | 0.63% |
All Japonica | 496 | 89.31% | 10.69% |
Aus | 67 | 65.67% | 34.33% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 93 | 68.82% | 31.18% |
Japonica Intermediate | 68 | 73.53% | 26.47% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 90.48% | 9.52% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1217687002 | T->G | LOC_Os12g29660(LOC_Os12g29660.1) | INTRON |