Detailed information of SNP:
|
SNP ID:
sf1218244667(Gbrowse)
Chromosome: chr12 Position: 18244667 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 64.34% | 35.66% |
| All Indica | 799 | 38.30% | 61.70% |
| All Japonica | 497 | 98.79% | 1.21% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 13.60% | 86.40% |
| Indica II | 213 | 77.93% | 22.07% |
| Indica Intermediate | 211 | 42.18% | 57.82% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1218244667 | T->G | INTERGENIC | None |