Detailed information of SNP:
|
SNP ID:
sf1218427843(Gbrowse)
Chromosome: chr12 Position: 18427843 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 91.58% | 8.42% |
| All Indica | 796 | 94.10% | 5.90% |
| All Japonica | 496 | 87.50% | 12.50% |
| Aus | 67 | 95.52% | 4.48% |
| Indica I | 373 | 95.44% | 4.56% |
| Indica II | 213 | 92.96% | 7.04% |
| Indica Intermediate | 210 | 92.86% | 7.14% |
| Temperate Japonica | 335 | 89.55% | 10.45% |
| Tropical Japonica | 94 | 84.04% | 15.96% |
| Japonica Intermediate | 67 | 82.09% | 17.91% |
| Group VI/Aromatic | 13 | 76.92% | 23.08% |
| Intermediate | 41 | 90.24% | 9.76% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1218427843 | T->A | INTERGENIC | None |