Detailed information of SNP:
SNP ID:
sf1218909820(Gbrowse)
Chromosome: chr12 Position: 18909820 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1401 | 61.81% | 38.19% |
All Indica | 791 | 95.32% | 4.68% |
All Japonica | 497 | 5.63% | 94.37% |
Aus | 60 | 100.00% | 0.00% |
Indica I | 373 | 96.78% | 3.22% |
Indica II | 212 | 98.58% | 1.42% |
Indica Intermediate | 206 | 89.32% | 10.68% |
Temperate Japonica | 335 | 2.69% | 97.31% |
Tropical Japonica | 94 | 6.38% | 93.62% |
Japonica Intermediate | 68 | 19.12% | 80.88% |
Group VI/Aromatic | 12 | 16.67% | 83.33% |
Intermediate | 41 | 53.66% | 46.34% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1218909820 | T->G | INTERGENIC | None |