Detailed information of SNP:
|
SNP ID:
sf1219461017(Gbrowse)
Chromosome: chr12 Position: 19461017 |
Major allele:
T
Minor allele: G Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1419 | 55.32% | 44.68% |
| All Indica | 799 | 28.41% | 71.59% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 67 | 40.30% | 59.70% |
| Indica I | 375 | 4.80% | 95.20% |
| Indica II | 213 | 68.08% | 31.92% |
| Indica Intermediate | 211 | 30.33% | 69.67% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 97.87% | 2.13% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1219461017 | T->G | LOC_Os12g32280(LOC_Os12g32280.1) | INTRON |