Detailed information of SNP:
|
SNP ID:
sf1220272739(Gbrowse)
Chromosome: chr12 Position: 20272739 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1352 | 51.04% | 48.96% |
| All Indica | 756 | 80.95% | 19.05% |
| All Japonica | 484 | 2.07% | 97.93% |
| Aus | 65 | 76.92% | 23.08% |
| Indica I | 353 | 78.75% | 21.25% |
| Indica II | 208 | 81.73% | 18.27% |
| Indica Intermediate | 195 | 84.10% | 15.90% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 85 | 8.24% | 91.76% |
| Japonica Intermediate | 64 | 4.69% | 95.31% |
| Group VI/Aromatic | 8 | 25.00% | 75.00% |
| Intermediate | 39 | 41.03% | 58.97% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1220272739 | T->A | LOC_Os12g33630(LOC_Os12g33630.1) | Non-Synonymous SNP |