Detailed information of SNP:
|
SNP ID:
sf1220697999(Gbrowse)
Chromosome: chr12 Position: 20697999 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1417 | 72.83% | 27.17% |
| All Indica | 799 | 99.25% | 0.75% |
| All Japonica | 495 | 26.06% | 73.94% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 99.20% | 0.80% |
| Indica II | 213 | 98.59% | 1.41% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 334 | 5.39% | 94.61% |
| Tropical Japonica | 94 | 81.91% | 18.09% |
| Japonica Intermediate | 67 | 50.75% | 49.25% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1220697999 | T->G | LOC_Os12g34200(LOC_Os12g34200.1) | INTRON |