Detailed information of SNP:
SNP ID:
sf1220765570(Gbrowse)
Chromosome: chr12 Position: 20765570 |
Major allele:
A
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1418 | 70.59% | 29.41% |
All Indica | 799 | 98.75% | 1.25% |
All Japonica | 497 | 22.94% | 77.06% |
Aus | 67 | 82.09% | 17.91% |
Indica I | 375 | 98.93% | 1.07% |
Indica II | 213 | 98.59% | 1.41% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 3.88% | 96.12% |
Tropical Japonica | 94 | 81.91% | 18.09% |
Japonica Intermediate | 68 | 35.29% | 64.71% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 41 | 73.17% | 26.83% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1220765570 | T->A | INTERGENIC | None |