Detailed information of SNP:
|
SNP ID:
sf1221107235(Gbrowse)
Chromosome: chr12 Position: 21107235 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 92.25% | 7.75% |
| All Indica | 799 | 93.12% | 6.88% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 47.76% | 52.24% |
| Indica I | 375 | 96.27% | 3.73% |
| Indica II | 213 | 93.43% | 6.57% |
| Indica Intermediate | 211 | 87.20% | 12.80% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1221107235 | A->T | LOC_Os12g34802(LOC_Os12g34802.1) | UTR_3_PRIME |