Detailed information of SNP:
|
SNP ID:
sf1221269681(Gbrowse)
Chromosome: chr12 Position: 21269681 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1365 | 92.45% | 7.55% |
| All Indica | 756 | 87.57% | 12.43% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 59 | 91.53% | 8.47% |
| Indica I | 361 | 84.21% | 15.79% |
| Indica II | 192 | 92.71% | 7.29% |
| Indica Intermediate | 203 | 88.67% | 11.33% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 89.74% | 10.26% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1221269681 | G->C | LOC_Os12g35000(LOC_Os12g35000.1) | INTRON |