Detailed information of SNP:
|
SNP ID:
sf1221330144(Gbrowse)
Chromosome: chr12 Position: 21330144 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1389 | 95.39% | 4.61% |
| All Indica | 779 | 94.35% | 5.65% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 61 | 86.89% | 13.11% |
| Indica I | 366 | 93.17% | 6.83% |
| Indica II | 205 | 94.63% | 5.37% |
| Indica Intermediate | 208 | 96.15% | 3.85% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 13 | 84.62% | 15.38% |
| Intermediate | 39 | 87.18% | 12.82% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1221330144 | A->C | LOC_Os12g35110(LOC_Os12g35110.1) | Synonymous |