Detailed information of SNP:
|
SNP ID:
sf1221616511(Gbrowse)
Chromosome: chr12 Position: 21616511 |
Major allele:
A
Minor allele: C Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 98.52% | 1.48% |
| All Indica | 799 | 100.00% | 0.00% |
| All Japonica | 497 | 95.77% | 4.23% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 211 | 100.00% | 0.00% |
| Temperate Japonica | 335 | 94.63% | 5.37% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1221616511 | A->C | LOC_Os12g35610(LOC_Os12g35610.1) | INTRON |
| sf1221616511 | A->C | LOC_Os12g35610(LOC_Os12g35610.3) | INTRON |
| sf1221616511 | A->C | LOC_Os12g35610(LOC_Os12g35610.2) | INTRON |