Detailed information of SNP:
|
SNP ID:
sf1222465257(Gbrowse)
Chromosome: chr12 Position: 22465257 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1403 | 55.45% | 44.55% |
| All Indica | 785 | 27.90% | 72.10% |
| All Japonica | 495 | 90.30% | 9.70% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 372 | 43.01% | 56.99% |
| Indica II | 207 | 19.81% | 80.19% |
| Indica Intermediate | 206 | 8.74% | 91.26% |
| Temperate Japonica | 333 | 88.89% | 11.11% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 85.29% | 14.71% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1222465257 | T->A | LOC_Os12g36730(LOC_Os12g36730.1) | Non-Synonymous SNP |