Detailed information of SNP:
|
SNP ID:
sf1222635284(Gbrowse)
Chromosome: chr12 Position: 22635284 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1385 | 97.40% | 2.60% |
| All Indica | 788 | 97.97% | 2.03% |
| All Japonica | 477 | 96.02% | 3.98% |
| Aus | 64 | 100.00% | 0.00% |
| Indica I | 365 | 95.89% | 4.11% |
| Indica II | 213 | 100.00% | 0.00% |
| Indica Intermediate | 210 | 99.52% | 0.48% |
| Temperate Japonica | 321 | 98.75% | 1.25% |
| Tropical Japonica | 91 | 96.70% | 3.30% |
| Japonica Intermediate | 65 | 81.54% | 18.46% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 97.62% | 2.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1222635284 | C->G | INTERGENIC | None |