Detailed information of SNP:
SNP ID:
sf1223303821(Gbrowse)
Chromosome: chr12 Position: 23303821 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1401 | 97.43% | 2.57% |
All Indica | 781 | 95.39% | 4.61% |
All Japonica | 497 | 100.00% | 0.00% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 361 | 94.74% | 5.26% |
Indica II | 213 | 99.53% | 0.47% |
Indica Intermediate | 207 | 92.27% | 7.73% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1223303821 | A->T | INTERGENIC | None |