Detailed information of SNP:
|
SNP ID:
sf1223973994(Gbrowse)
Chromosome: chr12 Position: 23973994 |
Major allele:
G
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1412 | 65.86% | 34.14% |
| All Indica | 799 | 98.12% | 1.88% |
| All Japonica | 493 | 8.92% | 91.08% |
| Aus | 67 | 98.51% | 1.49% |
| Indica I | 375 | 99.47% | 0.53% |
| Indica II | 213 | 94.84% | 5.16% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 333 | 5.71% | 94.29% |
| Tropical Japonica | 92 | 16.30% | 83.70% |
| Japonica Intermediate | 68 | 14.71% | 85.29% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 39 | 58.97% | 41.03% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1223973994 | T->G | LOC_Os12g39030(LOC_Os12g39030.1) | INTRON |