Detailed information of SNP:
|
SNP ID:
sf1225972300(Gbrowse)
Chromosome: chr12 Position: 25972300 |
Major allele:
T
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 59.13% | 40.87% |
| All Indica | 799 | 93.74% | 6.26% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 90.40% | 9.60% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 95.73% | 4.27% |
| Temperate Japonica | 335 | 0.00% | 100.00% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1225972300 | A->T | LOC_Os12g41950(LOC_Os12g41950.1) | INTRON |