Detailed information of SNP:
|
SNP ID:
sf1226195845(Gbrowse)
Chromosome: chr12 Position: 26195845 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1419 | 60.75% | 39.25% |
| All Indica | 799 | 95.87% | 4.13% |
| All Japonica | 497 | 0.80% | 99.20% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 375 | 97.60% | 2.40% |
| Indica II | 213 | 97.65% | 2.35% |
| Indica Intermediate | 211 | 91.00% | 9.00% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 28.57% | 71.43% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1226195845 | A->C | INTERGENIC | None |