Detailed information of SNP:
|
SNP ID:
sf1226488425(Gbrowse)
Chromosome: chr12 Position: 26488425 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1377 | 95.93% | 4.07% |
| All Indica | 771 | 93.90% | 6.10% |
| All Japonica | 488 | 99.80% | 0.20% |
| Aus | 63 | 88.89% | 11.11% |
| Indica I | 369 | 95.93% | 4.07% |
| Indica II | 200 | 92.50% | 7.50% |
| Indica Intermediate | 202 | 91.58% | 8.42% |
| Temperate Japonica | 329 | 99.70% | 0.30% |
| Tropical Japonica | 92 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 97.56% | 2.44% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1226488425 | G->C | LOC_Os12g42680(LOC_Os12g42680.1) | INTRON |