Detailed information of SNP:
|
SNP ID:
sf1226536187(Gbrowse)
Chromosome: chr12 Position: 26536187 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1231 | 82.70% | 17.30% |
| All Indica | 648 | 74.07% | 25.93% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 39 | 12.82% | 87.18% |
| Indica I | 346 | 96.53% | 3.47% |
| Indica II | 164 | 29.88% | 70.12% |
| Indica Intermediate | 138 | 70.29% | 29.71% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 95.59% | 4.41% |
| Group VI/Aromatic | 11 | 100.00% | 0.00% |
| Intermediate | 36 | 77.78% | 22.22% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1226536187 | A->T | INTERGENIC | None |