Detailed information of SNP:
SNP ID:
sf1226818901(Gbrowse)
Chromosome: chr12 Position: 26818901 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1412 | 60.55% | 39.45% |
All Indica | 792 | 39.65% | 60.35% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 8.96% | 91.04% |
Indica I | 372 | 67.20% | 32.80% |
Indica II | 212 | 9.91% | 90.09% |
Indica Intermediate | 208 | 20.67% | 79.33% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf1226818901 | C->A | LOC_Os12g43260(LOC_Os12g43260.1) | INTRON |