Detailed information of SNP:
|
SNP ID:
sf1227220442(Gbrowse)
Chromosome: chr12 Position: 27220442 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 61.99% | 38.01% |
| All Indica | 799 | 98.37% | 1.63% |
| All Japonica | 497 | 0.40% | 99.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 98.93% | 1.07% |
| Indica II | 213 | 96.71% | 3.29% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 0.30% | 99.70% |
| Tropical Japonica | 94 | 0.00% | 100.00% |
| Japonica Intermediate | 68 | 1.47% | 98.53% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf1227220442 | A->C | LOC_Os12g43900(LOC_Os12g43900.1) | Non-Synonymous SNP |